1. UTTARAKHAND 23 22 8 15 213 53
2. CHHATTISGARH 24 10 20 17 205 54
3. MADHYA PRADESH 21 17 23 12 194 61
4. TAMILNADU 18 18 17 9 183 53
5. UTTAR PRADESH 12 9 8 13 100 29
6. KARNATAKA 6 8 10 7 87 24
7. HIMACHAL PRADESH 7 4 8 8 86 19
8. KERALA 7 7 10 4 78 24
9. MAHARASHTRA 4 7 7 13 64 18
10. MEGHALAYA 2 7 4 5 45 13
11. ANDHRA PRADESH 1 7 6 5 44 14
12. GUJRAT 1 3 5 8 38 9
13. MIZORAM 5 3 1 1 37 9
14. ORISSA 4 5 0 1 36 9
15. WEST BENGAL 3 3 4 3 35 10
16. ICFRE, D.DUN 4 2 1 4 34 7
17. PUNJAB 2 4 2 2 32 8
18. JAMMU & KASHMIR 4 0 0 0 30 4
19. HARYANA 3 1 2 3 30 6
20. RAJASTHAN 0 4 4 6 26 8
21. ARUNACHAL PRADESH 1 2 3 1 18 6
22. MANIPUR 2 1 1 2 17 4
23. IGNFA, D.DUN 0 3 2 1 15 5
24. A & N ISLANDS 2 0 0 1 12 2
25. TRIPURA 1 1 1 1 11 3
26. DFE, D.DUN 0 1 2 0 9 3
27. ASSAM 0 2 1 1 9 3
28. JHARKHAND 0 2 0 3 9 2
29. GOA 0 1 0 0 6 1
30. FSI, D.DUN 0 1 1 0 5 2
31. WII, D.DUN 0 0 1 0 2 1
32. MOEF, NEW DELHI 0 0 1 0 2 1
33. IIFM, BHOPAL 0 0 0 0 0 0
34. BIHAR 0 0 0 0 0 0
35. IPIRTI, BANGALORE 0 0 0 0 0 0
36. CHANDIGARH 0 0 0 0 0 0
  Total 157 155 153 1712 465

WE WELCOME OUR GUEST OF HONOUR, HER EXCELLENCY GOVERNOR OF UTTARAKHAND, Smt. MARGARET ALVA TO THE CLOSING CEREMONY OF THE 19th ALL INDIA FOREST SPORTS MEET-2011 DEHRADUN